Arctic Star-Metalex-WSR Joint Venture Intersects 26m of 13.8% Zinc
Company:
Arctic Star Diamond Corporation
Title:
Arctic Star-Metalex-WSR Joint Venture Intersects 26m of 13.8% Zinc
Text:
table
Significant Assay Results for Project 5.01
From To Length Zn Cu Pb Ag
Hole (m) (m) (m) % % % g/t
05.01-01 108.2 109.5 1.3 3.04 0.232 less 2
than
0.01
118.8 124.1 5.3 4.20 0.275 0.574 9
Incl 121.3 122.6 1.3 8.02 0.287 1.3 11
05.01-02 22.9 28.1 5.2 2.54 0.053 0.216 4
05.01-03 94.6 100 5.4 3.33 0.027 0.007 2
Incl 94.6 95.7 1.1 6.76 0.063 less 4
than
0.01
05.01-04 30.9 37 6.1 5.83 0.265 0.006 2
Incl 35 37 2.0 10.69 0.517 0.006 1
05.01-06 36.8 38.8 2.0 3.19 0.256 0.014 1
65 167 102.0 6.48 0.435 0.185 3
Incl 99.7 125.7 26.0 13.81 0.502 0.053 2
Incl 144.5 145.5 1.0 11.15 0.535 0.170 2
Incl 162 165 3.0 11.90 0.417 0.763 11
183.15 189.6 6.4 3.42 0.098 0.002 less
than
1
195.5 197.6 2.1 2.55 0.078 0.159 3
05.01-09 88 90 2.0 3.55 0.253 0.007 2
141 152 11.0 4.92 0.514 0.006 2
Incl 149 151 2.0 12.32 0.218 0.006 1
220.5 221.6 1.1 0.27 4.510 0.480 4
05.01-14 83 120 37 5.96(i) 0.339 0.047 6
Incl 103 111 8 17.42(i) 0.236 0.037 5
05.01-15 158.8 184.2 25.4 7.63 0.345 0.355 8
Incl 161.9 162.4 0.5 17.45 0.064 0.001 2
Incl 167 174.6 7.6 11.67 0.486 0.303 10
Incl 180.3 182 1.7 11.73 0.235 0.305 11
227.5 228.8 1.3 0.06 1.155 0.002 6
(i) An 1.2m interval from 109.8m on hole 5.01-14 has a zinc concentration
greater than 30% which is the upper limit of the assay technique. It is
being re-assayed.
Location and Collar Information for 5.01 Drilling to Date
------------------------------------------------------------------------
Hole Information
------------------------------------------------------------------------
Hole No. Grid E Grid N UTM e (m) UTM n (m) Z (m) Az Dip Length
------------------------------------------------------------------------
DDH501-01 L1+00E 0+50N 522313.8 5901524.0 167.6 180 -60 149
------------------------------------------------------------------------
DDH501-02 L1+00E 0+00 522311.1 5901476.0 168.0 0 -90 201.2
------------------------------------------------------------------------
DDH501-03 L1+00E 0+50N 522313.8 5901524.0 167.6 180 -45 146.5
------------------------------------------------------------------------
DDH501-04 L1+00E 0+75S 522309.6 5901400.0 168.0 0 -45 163.1
------------------------------------------------------------------------
DDH501-05 L1+00E 0+02N 522313.8 5901476.0 168.0 0 -85 182.5
------------------------------------------------------------------------
DDH501-06 L1+50E 0+50N 522361.0 5901525.0 168.0 179 -65 227.5
------------------------------------------------------------------------
DDH501-07 L1+50E 0+50N 522360.9 5901525.0 168.0 137 -45 158.5
------------------------------------------------------------------------
DDH501-08 L1+50E 0+50N 522360.8 5901525.0 168.0 183 -45 140.2
------------------------------------------------------------------------
DDH501-09 L1+50E 1+00N 522359.4 5901575.0 167.8 177 -60 249.7
------------------------------------------------------------------------
DDH501-10 L2+00E 0+50N 522413.8 5901526.0 167.8 181 -62 281.7
------------------------------------------------------------------------
DDH501-11 L2+00E 1+00N 522414.9 5901576.0 167.8 179 -60 146.3
------------------------------------------------------------------------
DDH501-12 L2+00E 1+00N 522415.1 5901576.0 167.7 181 -60 292
------------------------------------------------------------------------
DDH501-13 L1+50E 1+29N 522358.6 5901606.0 167.7 182 -60 279
------------------------------------------------------------------------
DDH501-14 L1+50E 0+40S 522363.7 5901436.0 168.0 0 -55 282
------------------------------------------------------------------------
DDH501-15 L1+50E 1+15S 522365.8 5901361.0 167.9 1 -55 278.7
------------------------------------------------------------------------
DDH501-16 L1+75E 0+00 522386.8 5901475.0 168.1 276 -55 244.9
------------------------------------------------------------------------
DDH501-17 L2+75E 0+50N 522494.9 5901525.0 167.5 267 -55 327
------------------------------------------------------------------------
DDH501-18 L1+05E 0+00 522310.4 5901475.0 168.0 269 -55 239.6
------------------------------------------------------------------------
DDH501-19 L1+75E 0+00 522387.3 5901475.0 167.9 271 -70 240
------------------------------------------------------------------------
DDH501-20 L1+75E 0+25S 522386.9 5901450.0 167.9 272 -60 261
------------------------------------------------------------------------
DDH501-21 L1+75E 0+25N 522386.0 5901499.0 167.9 267 -60 234
------------------------------------------------------------------------
DDH501-22 L2+59E 0+90N 522522.3 5901535.0 167.6 241 -55 315
------------------------------------------------------------------------
DDH501-23 L2+48E 0+12N 522461.1 5901487.0 167.9 232 -57 30
------------------------------------------------------------------------
DDH501-24 L2+48E 0+12N 522461.1 5901487.0 167.9 232 -51 270
------------------------------------------------------------------------
DDH501-25 L1+89E 1+64N 522523.8 5901463.0 168.0 235 -51 351
------------------------------------------------------------------------
NAD83, Zone 16
Visual Description of Mineralization in Recent Drill Core
---------------------------------------------------------------------------
Mineralization
---------------------------------------------------------------------------
From To
Hole No. (m) (m) Int(m) Description
---------------------------------------------------------------------------
DDH501-11 hole lost
---------------------------------------------------------------------------
DDH501-12 no significant mineralization
---------------------------------------------------------------------------
DDH501-13 no significant results
---------------------------------------------------------------------------
DDH501-16 167 188 21 near-massive to massive sulphides, visible
sph, cp
---------------------------------------------------------------------------
DDH501-17 172 188 16 disseminated sulphides with visible sph, cp
---------------------------------------------------------------------------
DDH501-18 62 102 40 disseminated sulphides
---------------------------------------------------------------------------
DDH501-19 83 132 49 stringer sulphides with visible sph, cp
---------------------------------------------------------------------------
DDH501-20 78.6 86.3 7.7 near-massive to massive sulphides, visible
sph, cp
---------------------------------------------------------------------------
DDH501-21 50.7 93.5 42.8 near-massive to massive sulphides, visible
sph, cp
---------------------------------------------------------------------------
DDH501-22 240 293 53 disseminated and stringer sulphides, visible
sph, cp
---------------------------------------------------------------------------
DDH501-23 hole abandoned
---------------------------------------------------------------------------
DDH501-24 180 183.5 3.5 near-massive to massive sulphides, visible
sph, cp
---------------------------------------------------------------------------
DDH501-25 271 282 11 stringer and near-massive sulphides, visible
sph, cp
---------------------------------------------------------------------------
Significant Assay Results for Project 5.01
From To Length Zn Cu Pb Ag
Hole (m) (m) (m) % % % g/t
05.01-01 108.2 109.5 1.3 3.04 0.232 less 2
than
0.01
118.8 124.1 5.3 4.20 0.275 0.574 9
Incl 121.3 122.6 1.3 8.02 0.287 1.3 11
05.01-02 22.9 28.1 5.2 2.54 0.053 0.216 4
05.01-03 94.6 100 5.4 3.33 0.027 0.007 2
Incl 94.6 95.7 1.1 6.76 0.063 less 4
than
0.01
05.01-04 30.9 37 6.1 5.83 0.265 0.006 2
Incl 35 37 2.0 10.69 0.517 0.006 1
05.01-06 36.8 38.8 2.0 3.19 0.256 0.014 1
65 167 102.0 6.48 0.435 0.185 3
Incl 99.7 125.7 26.0 13.81 0.502 0.053 2
Incl 144.5 145.5 1.0 11.15 0.535 0.170 2
Incl 162 165 3.0 11.90 0.417 0.763 11
183.15 189.6 6.4 3.42 0.098 0.002 less
than
1
195.5 197.6 2.1 2.55 0.078 0.159 3
05.01-09 88 90 2.0 3.55 0.253 0.007 2
141 152 11.0 4.92 0.514 0.006 2
Incl 149 151 2.0 12.32 0.218 0.006 1
220.5 221.6 1.1 0.27 4.510 0.480 4
05.01-14 83 120 37 5.96(i) 0.339 0.047 6
Incl 103 111 8 17.42(i) 0.236 0.037 5
05.01-15 158.8 184.2 25.4 7.63 0.345 0.355 8
Incl 161.9 162.4 0.5 17.45 0.064 0.001 2
Incl 167 174.6 7.6 11.67 0.486 0.303 10
Incl 180.3 182 1.7 11.73 0.235 0.305 11
227.5 228.8 1.3 0.06 1.155 0.002 6
(i) An 1.2m interval from 109.8m on hole 5.01-14 has a zinc concentration
greater than 30% which is the upper limit of the assay technique. It is
being re-assayed.
Location and Collar Information for 5.01 Drilling to Date
------------------------------------------------------------------------
Hole Information
------------------------------------------------------------------------
Hole No. Grid E Grid N UTM e (m) UTM n (m) Z (m) Az Dip Length
------------------------------------------------------------------------
DDH501-01 L1+00E 0+50N 522313.8 5901524.0 167.6 180 -60 149
------------------------------------------------------------------------
DDH501-02 L1+00E 0+00 522311.1 5901476.0 168.0 0 -90 201.2
------------------------------------------------------------------------
DDH501-03 L1+00E 0+50N 522313.8 5901524.0 167.6 180 -45 146.5
------------------------------------------------------------------------
DDH501-04 L1+00E 0+75S 522309.6 5901400.0 168.0 0 -45 163.1
------------------------------------------------------------------------
DDH501-05 L1+00E 0+02N 522313.8 5901476.0 168.0 0 -85 182.5
------------------------------------------------------------------------
DDH501-06 L1+50E 0+50N 522361.0 5901525.0 168.0 179 -65 227.5
------------------------------------------------------------------------
DDH501-07 L1+50E 0+50N 522360.9 5901525.0 168.0 137 -45 158.5
------------------------------------------------------------------------
DDH501-08 L1+50E 0+50N 522360.8 5901525.0 168.0 183 -45 140.2
------------------------------------------------------------------------
DDH501-09 L1+50E 1+00N 522359.4 5901575.0 167.8 177 -60 249.7
------------------------------------------------------------------------
DDH501-10 L2+00E 0+50N 522413.8 5901526.0 167.8 181 -62 281.7
------------------------------------------------------------------------
DDH501-11 L2+00E 1+00N 522414.9 5901576.0 167.8 179 -60 146.3
------------------------------------------------------------------------
DDH501-12 L2+00E 1+00N 522415.1 5901576.0 167.7 181 -60 292
------------------------------------------------------------------------
DDH501-13 L1+50E 1+29N 522358.6 5901606.0 167.7 182 -60 279
------------------------------------------------------------------------
DDH501-14 L1+50E 0+40S 522363.7 5901436.0 168.0 0 -55 282
------------------------------------------------------------------------
DDH501-15 L1+50E 1+15S 522365.8 5901361.0 167.9 1 -55 278.7
------------------------------------------------------------------------
DDH501-16 L1+75E 0+00 522386.8 5901475.0 168.1 276 -55 244.9
------------------------------------------------------------------------
DDH501-17 L2+75E 0+50N 522494.9 5901525.0 167.5 267 -55 327
------------------------------------------------------------------------
DDH501-18 L1+05E 0+00 522310.4 5901475.0 168.0 269 -55 239.6
------------------------------------------------------------------------
DDH501-19 L1+75E 0+00 522387.3 5901475.0 167.9 271 -70 240
------------------------------------------------------------------------
DDH501-20 L1+75E 0+25S 522386.9 5901450.0 167.9 272 -60 261
------------------------------------------------------------------------
DDH501-21 L1+75E 0+25N 522386.0 5901499.0 167.9 267 -60 234
------------------------------------------------------------------------
DDH501-22 L2+59E 0+90N 522522.3 5901535.0 167.6 241 -55 315
------------------------------------------------------------------------
DDH501-23 L2+48E 0+12N 522461.1 5901487.0 167.9 232 -57 30
------------------------------------------------------------------------
DDH501-24 L2+48E 0+12N 522461.1 5901487.0 167.9 232 -51 270
------------------------------------------------------------------------
DDH501-25 L1+89E 1+64N 522523.8 5901463.0 168.0 235 -51 351
------------------------------------------------------------------------
NAD83, Zone 16
Visual Description of Mineralization in Recent Drill Core
---------------------------------------------------------------------------
Mineralization
---------------------------------------------------------------------------
From To
Hole No. (m) (m) Int(m) Description
---------------------------------------------------------------------------
DDH501-11 hole lost
---------------------------------------------------------------------------
DDH501-12 no significant mineralization
---------------------------------------------------------------------------
DDH501-13 no significant results
---------------------------------------------------------------------------
DDH501-16 167 188 21 near-massive to massive sulphides, visible
sph, cp
---------------------------------------------------------------------------
DDH501-17 172 188 16 disseminated sulphides with visible sph, cp
---------------------------------------------------------------------------
DDH501-18 62 102 40 disseminated sulphides
---------------------------------------------------------------------------
DDH501-19 83 132 49 stringer sulphides with visible sph, cp
---------------------------------------------------------------------------
DDH501-20 78.6 86.3 7.7 near-massive to massive sulphides, visible
sph, cp
---------------------------------------------------------------------------
DDH501-21 50.7 93.5 42.8 near-massive to massive sulphides, visible
sph, cp
---------------------------------------------------------------------------
DDH501-22 240 293 53 disseminated and stringer sulphides, visible
sph, cp
---------------------------------------------------------------------------
DDH501-23 hole abandoned
---------------------------------------------------------------------------
DDH501-24 180 183.5 3.5 near-massive to massive sulphides, visible
sph, cp
---------------------------------------------------------------------------
DDH501-25 271 282 11 stringer and near-massive sulphides, visible
sph, cp
---------------------------------------------------------------------------